Lundberg's Wholesale Gasoline and Diesel
Survey Cities
DTWs, Branded-Unbranded Racks, Daily On-Line
| States | Cities |
| AK | ANCHORAGE |
| AK | FAIRBANKS |
| AL | BIRMINGHAM |
| AL | MOBILE |
| AL | MONTGOMERY |
| AL | OXFORD |
| AR | EL DORADO |
| AR | FT SMITH |
| AR | LITTLE ROCK |
| AR | WEST MEMPHIS |
| AZ | PHOENIX |
| AZ | TUCSON |
| CA | ANAHEIM |
| CA | AVON |
| CA | BAKERSFIELD |
| CA | BARSTOW |
| CA | BENICIA |
| CA | CHICO |
| CA | COLTON |
| CA | CONCORD/WALNUT CRK |
| CA | FRESNO |
| CA | IMPERIAL |
| CA | LOS ANGELES |
| CA | NAPA |
| CA | PALM SPRINGS |
| CA | RICHMOND |
| CA | SACRAMENTO |
| CA | SAN DIEGO |
| CA | SAN FRANCISCO |
| CA | SAN JOSE |
| CA | SANTA BARBARA |
| CA | SANTA ROSA |
| CA | STOCKTON |
| CA | VAN NUYS |
| CO | DENVER |
| CO | FOUNTAIN |
| CO | GRAND JUNCTION |
| CO | LA JUNTA |
| CT | BRIDGEPORT |
| CT | HARTFORD |
| CT | NEW HAVEN |
| DE | WILMINGTON |
| FL | BRADENTON |
| FL | CAPE CANAVERAL |
| FL | FORT LAUDERDALE |
| FL | JACKSONVILLE |
| FL | MIAMI |
| FL | NICEVILLE |
| FL | ORLANDO |
| FL | PANAMA CITY |
| FL | PENSACOLA |
| FL | PORT EVERGLADES |
| FL | TAMPA |
| GA | ALBANY |
| GA | AMERICUS |
| GA | ATHENS |
| GA | ATLANTA |
| GA | BAINBRIDGE |
| GA | COLUMBUS |
| GA | DORAVILLE |
| GA | GRIFFIN |
| GA | MACON |
| GA | ROME |
| GA | SAVANNAH |
| HI | HILO |
| HI | HONOLULU |
| HI | KAUAI |
| HI | MAUI |
| IA | CLEAR LAKE |
| IA | DAVENPORT |
| IA | DES MOINES |
| IA | DUBUQUE |
| IA | FORT DODGE |
| IA | FORT MADISON |
| IA | IOWA CITY |
| IA | MILFORD |
| IA | SIOUX CITY |
| IA | WATERLOO |
| ID | BOISE |
| ID | BURLEY |
| ID | POCATELLO |
| IL | ARGO |
| IL | CHAMPAIGN |
| IL | CHICAGO |
| IL | COOK COUNTY |
| IL | DECATUR |
| IL | DUPAGE COUNTY |
| IL | EFFINGHAM |
| IL | HEYWORTH |
| IL | KANKAKEE |
| IL | MENARD/SPRINGFIELD |
| IL | MT. PROSPECT |
| IL | ROBINSON |
| IL | ROCKFORD |
| IL | WOOD RIVER |
| IN | EVANSVILLE |
| IN | GARY |
| IN | HAMMOND |
| IN | HUNTINGTON |
| IN | INDIANAPOLIS |
| IN | MUNCIE |
| IN | SOUTH BEND |
| KS | SCOTT CITY |
| KS | TOPEKA |
| KS | WICHITA |
| KY | COVINGTON |
| KY | LEXINGTON |
| KY | LOUISVILLE |
| KY | OWENSBORO |
| KY | PADUCAH |
| LA | ALEXANDRIA |
| LA | ARCADIA |
| LA | BATON ROUGE |
| LA | CHALMETTE |
| LA | CONVENT |
| LA | GARYVILLE |
| LA | MONROE |
| LA | NEW ORLEANS |
| LA | OPELOUSAS |
| LA | SHREVEPORT |
| MA | BOSTON |
| MA | BRAINTREE |
| MA | REVERE |
| MA | SPRINGFIELD |
| MA | WORCESTER |
| MD | BALTIMORE |
| MD | SALISBURY |
| ME | BANGOR |
| ME | PORTLAND |
| MI | BAY CITY |
| MI | CHEBOYGAN |
| MI | DETROIT |
| MI | FERRYSBURG |
| MI | FLINT |
| MI | JACKSON |
| MI | LANSING |
| MI | MUSKEGON |
| MI | NILES |
| MI | OWOSSO |
| MN | MANKATO |
| MN | MARSHALL |
| MN | MINNEAPOLIS |
| MN | MOORHEAD |
| MN | ROCHESTER |
| MN | SAUK CENTRE |
| MO | CAPE GIRARDEAU |
| MO | CARROLTON |
| MO | CARTHAGE |
| MO | COLUMBIA |
| MO | KANSAS CITY |
| MO | PALMYRA |
| MO | SPRINGFIELD |
| MO | ST. LOUIS |
| MS | COLLINS |
| MS | GREENVILLE |
| MS | MERIDIAN |
| MS | PASCAGOULA |
| MS | VICKSBURG |
| MT | BILLINGS |
| MT | GLENDIVE |
| MT | GREAT FALLS |
| MT | MISSOULA |
| NC | CHARLOTTE |
| NC | FAYETTEVILLE |
| NC | GREENSBORO |
| NC | SELMA |
| ND | BISMARCK |
| ND | FARGO |
| ND | GRAND FORKS |
| ND | JAMESTOWN |
| ND | MANDAN |
| NE | DONIPHAN |
| NE | LINCOLN |
| NE | NORFOLK |
| NE | NORTH PLATTE |
| NE | OMAHA |
| NH | MANCHESTER |
| NJ | BERGEN COUNTY |
| NJ | CAMDEN |
| NJ | LINDEN |
| NJ | MIDDLESEX |
| NJ | MONMOUTH |
| NJ | NEWARK |
| NJ | PAULSBORO |
| NJ | TRENTON |
| NJ | UNION |
| NM | ALBUQUERQUE |
| NM | ARTESIA |
| NM | FOUR CORNERS |
| NV | LAS VEGAS |
| NV | RENO |
| NY | ALBANY |
| NY | BINGHAMTON |
| NY | BRONX |
| NY | BUFFALO |
| NY | KINGS |
| NY | LONG ISLAND |
| NY | NEW YORK |
| NY | NEWBURGH |
| NY | QUEENS |
| NY | ROCHESTER |
| NY | ROCKLAND |
| NY | STATEN ISLAND |
| NY | SYRACUSE |
| NY | UTICA |
| NY | YONKERS |
| OH | AKRON |
| OH | CANTON |
| OH | CINCINNATI |
| OH | CLEVELAND |
| OH | COLUMBUS |
| OH | DAYTON |
| OH | HEATH |
| OH | LIMA |
| OH | MARIETTA |
| OH | TOLEDO |
| OH | YOUNGSTOWN |
| OK | ENID |
| OK | OKLAHOMA CITY |
| OK | TULSA |
| OR | EUGENE |
| OR | PORTLAND |
| OR | SALEM |
| PA | ALLENTOWN |
| PA | ALTOONA |
| PA | BLAWNOX |
| PA | HARRISBURG |
| PA | MIDLAND |
| PA | PHILADELPHIA |
| PA | PITTSBURGH |
| PA | READING |
| PA | SCRANTON |
| PA | SINKING SPRING |
| RI | PROVIDENCE |
| SC | BELTON |
| SC | CHARLESTON |
| SC | NORTH AUGUSTA |
| SC | SPARTANBURG |
| SD | ABERDEEN |
| SD | MITCHELL |
| SD | RAPID CITY |
| SD | SIOUX FALLS |
| SD | WATERTOWN |
| TN | CHATTANOOGA |
| TN | KNOXVILLE |
| TN | MEMPHIS |
| TN | NASHVILLE |
| TX | ABERNATHY |
| TX | ALEDO |
| TX | AMARILLO |
| TX | BEAUMONT |
| TX | DALLAS |
| TX | EL PASO |
| TX | FT. WORTH |
| TX | HEARNE |
| TX | HOUSTON |
| TX | LUBBOCK |
| TX | MCKEE/SUNRAY |
| TX | MT. PLEASANT |
| TX | ODESSA |
| TX | PASADENA |
| TX | SAN ANTONIO |
| TX | TYE |
| TX | TYLER |
| TX | WASKOM |
| TX | WICHITA FALLS |
| UT | SALT LAKE |
| VA | CHESAPEAKE |
| VA | FAIRFAX |
| VA | NORFOLK |
| VA | RICHMOND |
| VA | ROANOKE |
| VA | YORKTOWN |
| VT | BURLINGTON |
| WA | ANACORTES |
| WA | MOSES LAKE |
| WA | OLYMPIA |
| WA | PASCO |
| WA | SEATTLE |
| WA | SPOKANE |
| WA | TACOMA |
| WA | VANCOUVER |
| WI | GREEN BAY |
| WI | JUNCTION/WAUSAU |
| WI | MADISON |
| WI | MILWAUKEE |
| WV | CHARLESTON |
| WY | CASPER |
| WY | CHEYENNE |
| WY | NEWCASTLE |
| WY | ROCK SPRINGS |
| WY | SINCLAIR |
Tel:(805)383-2400 Email:lsi@lundbergsurvey.com Fax:(805)383-2424
|